School Trips and Visitors
Whole School Visits, Visitors and Activities
Please see below for information about all the visits and visitors planned across the school for a typical academic term.
All school trips must be paid for online through School Money - http://www.schoolmoney.co.uk/
Please note that events and costs listed are an indication only and are subject to change.
Overview of Visits and Visitors |
Year Group | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
Visit Aprx. Cost/Child | Rec / Y1 |
|
| Pizza Express | YR Godstone Farm £TBC Y1 Chessington: £TBC | ||
Visit Aprx. Cost/Child | Y2 | ||||||
Visit Aprx. Cost/Child | Y3 | Painshill Park: £TBC | |||||
Visit Aprx. Cost/Child | Y4 | ||||||
Visit Aprx. Cost/Child | Y5 | Thames Young Mariners: £270 | |||||
Visit Aprx. Cost/Child | Y6 | PGL: Osmington Bay £354 | |||||
Visitor Aprx. Cost/Child | N/Rec/Y1 |
| YN Wild Science: £7
Y1 Tropical Zoo: £6 | ||||
Visitor Aprx. Cost/Child | Y2/Y3 |
| Y3 Rock Talk: £0 | ||||
Visitor Aprx. Cost/Child | Y4/Y5/Y6 | Y4 Roman Workshop: £13 |