School Clubs
Welcome to School Clubs at St Agatha's.
CLUB KEY DATES - SUMMER TERM 2023 | |
First Club Session | Monday 24th April 2023 |
Bank Holidays | Monday 1st & 8th May 2023 - school closed |
INSET Day | Friday 26th May 2023 - school closed |
Half Term | 29th May - 2nd June 2023 - school closed |
Final Club Session | Friday 14th July 2023 |
PAYMENT FOR ALL CLUBS MUST BE DONE ELECTRONICALLY/DIRECTLY TO YOUR CLUB PROVIDER - THE OFFICE CANNOT ACCEPT PAPER SIGN UPS OR CASH/CHQ PAYMENTS ON BEHALF OF CLUBS.
To enroll your child in clubs please follow the instructions on the club flyer/booking forms below.
CHECK DATES FOR EACH CLUB AS THEY MAY RUN FOR DIFFERENT DURATIONS
Summer 2023 | |||||
DAY | CLUB | WHEN | YEAR GROUP | COST | START DATE |
MON | Ballet -- CLUB FULL -- | 3.15-4.15 | REC/Y1/2/3 | £67.50 | 24 Apr |
MON | Multisports | 3.15-4.15 | Y3/4/5/6 | £72.95 | 24 Apr |
TUE | Choir - Morning | 8-8.45 | Y4/5/6 | - | 18 Apr |
TUE | Football Morning Club | 7.55-8.45 | Y5/6 | £75 | 25 Apr |
TUE | Drama | Lunchtime | Y1/2 | £57.75 | 25 Apr |
TUE | Spanish | Lunchtime | Y1/2/3 & Y4/5/6 | £90 | 25 Apr |
TUE | Board Games Bonanza -- CLUB FULL -- | 3.15-4.15 | REC/Y1/2 | £72.05 | 25 Apr |
TUE | Chess Club -- CLUB FULL -- | 3.15-4.15 | Y3/4/5/6 | £85 | 2 May |
WED | Football Morning Club | 8.00-8.45 | Y1/2 | £70 | 26 Apr |
WED | Judo Morning Club | 7.45-8.45 | Y2/3/4/5/6 | £67.50 | 26 Apr |
WED | Drama | Lunchtime | Y3/4 Y5 | £52.50 | 26 Apr |
WED | Half Termly Computing Club *More places added* | 3.20-4.20 | Y1/2/3/4 | £35 £35 | 26 Apr 7 Jun |
WED | Street Dance *** NEW *** | 3.15-4.15 | Y1/2/3/4/5/6 | £81 | 26 Apr |
THUR | Basketball Morning Club | 8-8.45 | Y3/4/5/6 | £71.50 | 27 Apr |
THUR | Football Morning Club | 8.00-8.45 | Y3/4 | £75 | 27 Apr |
THUR | French | Lunchtime | Y3/4/5/6 | £60 | 27 Apr |
THUR | Simply Sewing -- CLUB FULL -- | 3.15-4.15 | Y4/5/6 | £121 | 27 Apr |
THUR | Teddy Tennis | 3.15-4.15 | Y1/2 | £93.50 | 27 Apr |
THUR | Netball | 3.15-4.20 | Y5/6 | £80 | 27 Apr |
THUR | Gym Club CLUB CANCELLED | 3.15-4.15 | Y1/2/3/4/5/6 | £90 | 27 Apr |
FRI | Tennis Morning Club CLUB CANCELLED | 7.45-8.45 | Y3/4/5/6 | £80.95 | 28 Apr |
FRI | Friday Morning Fitness *** NEW *** | 8.00-8.45 | REC/Y1/2 | £70 | 28 Apr |
FRI | Typing's Cool | Lunchtime | Y3/4/5/6 | £135 | 28 Apr |
FRI | Athletics | 3.15-4.15 | Y1/2/3/4/5/6 | £70 | 28 Apr |
FOR HOW TO BOOK A CLUB PLEASE CLICK ON THE FLYERS BELOW:
We are always keen to hear your feedback on our clubs programme and any suggestions you may have to help us improve what's on offer. Please take a moment to fill out this feedback form and leave it with the school office: |
School Clubs Golden Rules |
*Sign up for clubs promptly before or during the first week of term or at the Club fair if one is running |
*Do not send children to the first session of a club if they have not been already enrolled |
*Only enrol children in clubs that are advertised for their year group |
*Full payment is required before a child will be able to attend a club |
*Clubs pick-up time is 4:15 sharp (unless stated otherwise). Regular late pick-ups may incur a penalty charge by the club provider or in some cases parents may be asked to remove their child from the club |
*** Club places are limited and are on a strictly first come, first served basis. To avoid any disappointment please book/pay for your space as soon as possible.