School Clubs
Welcome to School Clubs at St Agatha's
Club Arrangements
• Children taking part in sports clubs will get changed in their classrooms before pm clubs/after am clubs, and should continue to attend school in school uniform unless it is a PE day in which case they wear PE kit.
• Please ensure any water bottles or provisions that your child needs for the club are brought with them to school in the morning. Forgotten items should not be brought to the School Office.
• All clubs must be paid for electronically/directly to the club (the details of which will be found on the club flyers) - manual payments/booking forms will not be accepted at the School Office.
• Please ensure all children are collected promptly at 4.15/when the club ends.
• All clubs arrangements are subject to change.
CLUB KEY DATES - SPRING TERM 2023 | |
Club Fair | Thursday 5th January 2023 - 3pm School Hall |
First Club Session | Monday 9th January 2023 |
Parent Teacher Consultations | Thursday 9th February 2023 - school closes 12pm |
INSET Day | Friday 10th February 2023 - school closed |
Half Term | 13th - 17th February 2023 - school closed |
Final Club Session | am Thursday 31st March 2023 |
PAYMENT FOR ALL CLUBS MUST BE DONE ELECTRONICALLY/DIRECTLY TO YOUR CLUB PROVIDER - THE OFFICE CANNOT ACCEPT PAPER SIGN UPS OR CASH/CHQ PAYMENTS ON BEHALF OF CLUBS.
To enroll your child in clubs please follow the instructions on the club flyer/booking forms below.
CHECK DATES FOR EACH CLUB AS THEY MAY RUN FOR DIFFERENT DURATIONS
Spring 2023 | |||||
DAY | CLUB | WHEN | YEAR GROUP | COST | START DATE |
MON | Ballet | 3.15-4.15 | Y1/2/3 | £82.50 | 9 Jan |
TUE | Choir - Morning | 8-8.45 | Y4/5/6 | - | 10 Jan |
TUE | Football Morning Club | 7.55-8.45 | Y5/6 | £75 | 10 Jan |
TUE | Drama | Lunchtime | Y1/2 | £57.75 | 10 Jan |
TUE | Spanish | Lunchtime | Y1/2/3 & Y4/5/6 | £90 | 10 Jan |
TUE | Board Games Club - CLUB FULL | 3.15-4.15 | Y1/2 | £72 | 10 Jan |
TUE | Chess Club - CLUB FULL | 3.15-4.30 | Y3/4/5/6 | £85 | 17 Jan |
TUE | Multisports | 3.15-4.15 | Y3/4/5/6 | £88.95 | 10 Jan |
WED | Football Morning Club | 8.00-8.45 | Y1/2 | £75 | 11 Jan |
WED | Judo Morning Club | 7.45-8.45 | Y2/3/4/5/6 | £74.25 | 11 Jan |
WED | Drama | Lunchtime | Y3/4 Y5 - CLUB FULL | £57.75 | 11 Jan |
WED | Half Termly Computing Club - CLUB FULL | 3.15-4.20 | Y1/2/3/4 | varies - see flyer below | 1st session THUR 12th Jan, then Wednesdays |
THUR | Basketball Morning Club | 8-8.45 | Y3/4/5/6 | £71.50 | 12 Jan |
THUR | Football Morning Club | 8.00-8.45 | Y3/4 | £75 | 12 Jan |
THUR | French - CLUB FULL | Lunchtime | Y3/4/5/6 | £48 | 12 Jan |
THUR | Simply Sewing | 3.15-4.15 | Y5/6 (Y4) | £110 | 12 Jan |
THUR | Teddy Tennis | 3.15-4.15 | Y1/2 | £85 | 12 Jan |
THUR | Netball - CLUB FULL | 3.15-4.20 | Y5/6 | £70 | 12 Jan |
FRI | Tennis Morning Club **CLUB CANCELLED** | 7.45-8.45 | Y3/4/5/6 | £80.95 | 13 Jan |
FRI | Typing's Cool | Lunchtime | Y3/4/5/6 | £135 | 13 Jan |
FRI | Athletics *** 10 EXTRA SPACES ADDED *** | 3.15-4.15 | Y1/2/3/4/5/6 | £63 | 13 Jan |
FOR HOW TO BOOK A CLUB PLEASE CLICK ON THE FLYERS BELOW:
We are always keen to hear your feedback on our clubs programme and any suggestions you may have to help us improve what's on offer. Please take a moment to fill out this feedback form and leave it with the school office: |
School Clubs Golden Rules |
*Sign up for clubs promptly before or during the first week of term or at the Club fair if one is running |
*Do not send children to the first session of a club if they have not been already enrolled |
*Only enrol children in clubs that are advertised for their year group |
*Full payment is required before a child will be able to attend a club |
*Clubs pick-up time is 4:15 sharp. Regular late pick-ups may incur a penalty charge by the club provider or in some cases parents may be asked to remove their child from the club |
*** Club places are limited and are on a strictly first come, first served basis. To avoid any disappointment please book/pay for your space as soon as possible.