School Clubs
Welcome to School Clubs at St Agatha's School. If you are interested in Wraparound Care please click here.
CLUB KEY DATES - AUTUMN TERM 2023 | |
Club Fair | Thursday 7th September 2023 - 3pm School Hall |
First Club Session | Monday 11th September 2023 |
Parent Teacher Consultations | Thursday 19th October - school closes 12pm |
INSET Day | Friday 20th October 2023 - school closed |
Half Term | 23rd - 27th October 2023 - school closed |
Final Club Session | Friday 15th December 2023 |
CHECK DATES FOR EACH CLUB AS THEY MAY RUN FOR DIFFERENT DURATIONS
To enrol your child in clubs please follow the instructions on the club flyer/booking forms below.
** Club places are limited and are on a strictly first come, first served basis. To avoid any disappointment please book/pay for your space as soon as possible. **
Autumn 2023 Full Clubs Timetable
FOR HOW TO BOOK A CLUB PLEASE CLICK ON THE FLYERS BELOW
Autumn 2023 | ||||||||||
DAY | CLUB & FLYERS | WHEN | YEAR GROUP | COST | START DATE | |||||
MON | Basketball Morning Club | 8.00 - 8.45 | Y3/4/5/6 | £65 | 18 Sept | |||||
MON | Ballet | 3.15 - 4.15 | Y1/2/3 | £97.50 | 11 Sept | |||||
MON | Multisports CLUB FULL | 3.15 - 4.15 | Y3/4/5/6 | £103.95 | 11 Sept | |||||
TUE | Choir - Morning | 8.00 - 8.45 | Y4/5/6 | - | 12 Sept | |||||
TUE | Football Morning Club CLUB CANCELLED | 8.00 - 8.45 | Y1/2 | £85 | 12 Sept | |||||
TUE | Drama | Lunchtime | Y1/2 & Y6 | £71.50 | 12 Sept | |||||
TUE | Spanish | Lunchtime | Y1/2/3 & Y4/5/6 | £123 | 12 Sept | |||||
TUE | Chess Club | 3.15 - 4.15 | Y2/3/4/5/6 | £90 | 12 Sept | |||||
WED | Football Morning Club | 8.00 - 8.45 | Y3/4 | £85 | 13 Sept | |||||
WED | Judo Morning Club | 7.45 - 8.45 | Y1/2/3/4/5/6 | £87.75 | 13 Sept | |||||
WED | Drama | Lunchtime | Y3/4 & Y5 | £71.50 | 13 Sept | |||||
WED | Cardboard Crafts | Lunchtime | Y1/2 | £84.50 | 13 Sept | |||||
WED | Dance | 3.15 - 4.15 | Y1/2/3/4/5/6 | £104.95 | 13 Sept | |||||
WED | Computing Club | 3.20-4.20 | Y1/2/3/4 | £91 | 13 Sept | |||||
THUR | Thursday Morning Fitness CLUB CANCELLED | 8.00 - 8.45 | Y1/2/3/4/5/6 | £85 | 14 Sept | |||||
THUR | Football Morning Club | 7.55 - 8.45 | Y5/6 | £85 | 14 Sept | |||||
THUR | French | Lunchtime | Y3/4/5/6 | £60 | 14 Sept | |||||
THUR | Sewing & Crafts | 3.15 - 4.15 | Y3/4/5/6 | £138 | 14 Sept | |||||
THUR | Teddy Tennis | 3.15 - 4.15 | Y1/2 | £102 | 14 Sept | |||||
THUR | Netball | 3.15 - 4.20 | Y5/6 | £85 | 14 Sept | |||||
FRI | Tennis Morning Club | 7.45 - 8.45 | Y3/4/5/6 | £95.95 | 15 Sept | |||||
FRI | Athletics - CLUB FULL Waiting list available | 3.15 - 4.15 | Y1/2/3/4/5/6 | £79 | 22 Sept |
School Clubs Golden Rules
- Sign up for clubs promptly before or during the first week of term or at the Club fair if one is running
- Do not send children to the first session of a club if they have not been signed up and paid for
- Only enrol children in clubs that are advertised for their year group
- Full payment is required before a child will be able to attend a club
- Clubs pick-up time is 4:15 sharp (unless stated otherwise). Regular late pick-ups may incur a penalty charge by the club provider or in some cases parents may be asked to remove their child from the club