Attendance Details and Interests 2020-2021
Attendance of Meetings
Please find meeting attendance during the 2020/21 Academic & Financial Year.
Colin Rand (Chair) | Full Governing Body (Chair) 4/4 Resources and Audit 4/4 |
Elizabeth Cahill | Full Governing Body 4/4 Curriculum and Achievements Children, Families and Community Resources and Audit 4/4 |
Louisa Collyer-Hamlin (Vice Chair) | Full Governing Body (Vice Chair) 4/4 Curriculum and Achievements |
Rebecca Murphy | Full Governing Body 4/4 Curriculum and Achievements |
Alison Stewart | Full Governing Body 4/4 Curriculum and Achievement |
Nikki Wells | Full Governing Body 3/4 Curriculum and Achievement |
Deidre Doherty | Full Governing Body 4/4 |
Carolina Otero | Full Governing Body 4/4 Children, Families and Community |
Clair Ballard | Full Governing Body 3/3 |
Sarah Barley (co-opted) | Full Governing Body 4/4 Curriculum and Achievement Children, Families and Community |
Business and Pecuniary Interests
All governors have signed that they will have no business or pecuniary interests which could conflict with their roles as a governor of At Agatha's School, with the exception of the Head Teacher and Staff Governors who are employees the Academy Trust in addition to being Governors/Trustees.
Other Interests
Other interests are listed on the Register of Interests which is maintained and held by the Clerk to the Governors.