Year 1
Year 1 Class Information 2024-25
Curriculum
Please see the table below for an outline of this year's curriculum for Year 1. For further information, Home Learning and a copy of the Knowledge Organiser, please access your child's Teams account. 
|  |  |  | |
| TERM | AUTUMN TERM | SPRING TERM | SUMMER TERM | 
| Class Novel | Our Wonderful World: Here We Are; Rang-Tan; Mog's Christmas | Topsy and Tim Visit London; Paddington at the Palace; A Walk in London; The Snail and the Whale | Whiffy Wilson: The Wolf who wouldn't go to school; The Day the Crayons Quit | 
| English | Punctuating a sentence: Letter formation; Writing a sentence; Little Wandle phonics phase 3 and 4; Retell a familiar story | Little Wandle phonics phase 3, 4 and 5; Composing simple sentences using capital letters and full stops; Adjectives, verbs and nouns; Using singular and plural spellings; Question marks | Little Wandle phonics phase 3, 4 and 5; Genres; Conjunctions; Using -ing, -er, -ed, -est; Exclamation marks | 
| Mathematics | Number and Place Value: Numbers to 10; Calculations: Addition and Subtraction; Geometry: Positions; Number and Place Value: Numbers to 20; Calculations: Addition and Subtraction within 20 | Calculations: Addition and Subtraction within 20; Geometry: Shapes and Patterns; Measurement: Height and Length; Number and Place Value: Numbers to 40; Calculations: Addition and Subtraction within 40; Calculations: Multiplication; Times tables | Calculations: Multiplication; Calculations: Division; Fractions; Number and Place Value: Numbers to 100; Measurement: Time; Measurement: Money; Measurement: Volume and Capacity; Measurement: Mass; Geometry: Space; Review | 
| Religious Education (RE) | God's Great Plan; Mary Our Mother | Families and Celebrations; Following Jesus | Miracles; Judaism | 
| Science | Shade and Shelter: Naming everyday materials; Properties and uses of materials; Everyday Materials: - Materials, natural materials, human-made materials, grouping materials, properties of materials, venn diagrams, comparing and testing materials; Floating and sinking; Working scientifically: Identifying and classifying, observing changes over time, comparing materials | Seasonal Changes: Seasons; Seasonal changes in deciduous and evergreen trees; Seasonal changes in animals; Weather; Seasonal weather; Day length; Investigating the Sun; Measuring wind; Measuring temperature; Measuring precipitation; Weather forecasting;  | Plant Parts: Wild and garden plants; Seasonal changes; Plant parts; Seeds and bulbs; Investigating leaves; Importance of plants; Working scientifically: Identifying and classifying; Observing changes over time; Pattern seeking; Research; Comparative test; fish; invertebrates; mammals; reptiles; Carroll and Venn diagrams;  Carnivores; herbivores and omnivores; Earthworms;  Pattern seeking; Research | 
| Personal, Social & Health Education (PSHE) | Being me in my World; Celebrating Difference | Dreams and Goals; Healthy Me | Ten Ten resources: Relationships | 
| History | Childhood past and present: Significant events – Queen's coronation; Enquiry | Monarchy: Significant event: Great Fire of London | Historical vocabulary; Historical artefacts; Timelines; Present day schools; Our school; Victorian era; Victorian schools; Significant people: Samuel Wilderspin | 
| Geography | Settlements: Changes over time; | Countries and capital cities of the UK: Physical features of the UK; Settlements; Human features; Weather and seasons; Landmarks; Aerial images, locational language, maps, compass directions, geographical similarities | Fieldwork; Human and physical features; Maps; Local environment; Changes over time | 
| Computing | Technology around us; Digital painting | Digital writing; Grouping data | Moving a robot; Introduction to animation | 
| Physical Education (PE) | Dance; Attack, defend, shoot | Gymnastics; Circuits; Send and return | Dance; OAA; Athletics; Hit catch and run | 
| Art and Design | Mix It: Colour theory, colour wheel, primary and secondary colours; Funny Faces and Fabulous Features: portraits and self portraits, collage; Evaluating projects | Rain and Sunrays: motifs, line and shape, texture and collagraphy; Drawing | Street View: 3-D murals; Buildings; Significant people: James Rizzi | 
| Design and Technology (DT) | Shade and Shelter: Investigating existing products; Designing and making shelters and dens, building prototypes; Understanding safety; Evaluating products | Taxi!: Mechanisms; wheels, axles and chassis | Chop, Slice and Mash: Sources of food; Food preparation techniques; Hygiene rules; Designing and making salads and sandwiches | 
| Music | Singing Games and Rhymes; Nativity | Singing Games and Rhymes; | Singing Games and Rhymes; | 
